Switzerland, Exports to, South Europe, Wood Processing Equipment, 1000 EUR, Value (M)

Data Summary: Switzerland, Exports to, South Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)

Time series data for Switzerland, Exports to, South Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
Time Period Value Data Range
2016-M-07 1.370,42 2013-M-01 - 2027-M-07
2016-M-08 935,58 2013-M-01 - 2027-M-07
2016-M-09 1.113,82 2013-M-01 - 2027-M-07
2016-M-10 1.109,45 2013-M-01 - 2027-M-07
2016-M-11 1.536,18 2013-M-01 - 2027-M-07
2016-M-12 1.015,12 2013-M-01 - 2027-M-07
2017-M-01 1.460,30 2013-M-01 - 2027-M-07
2017-M-02 1.475,43 2013-M-01 - 2027-M-07
2017-M-03 1.647,46 2013-M-01 - 2027-M-07
2017-M-04 1.076,29 2013-M-01 - 2027-M-07
2017-M-05 1.211,32 2013-M-01 - 2027-M-07
2017-M-06 1.136,78 2013-M-01 - 2027-M-07
2017-M-07 1.451,86 2013-M-01 - 2027-M-07
2017-M-08 707,92 2013-M-01 - 2027-M-07
2017-M-09 930,92 2013-M-01 - 2027-M-07
2017-M-10 1.222,10 2013-M-01 - 2027-M-07
2017-M-11 1.207,29 2013-M-01 - 2027-M-07
2017-M-12 737,06 2013-M-01 - 2027-M-07
2018-M-01 1.436,26 2013-M-01 - 2027-M-07
2018-M-02 984,64 2013-M-01 - 2027-M-07
2018-M-03 1.876,60 2013-M-01 - 2027-M-07
2018-M-04 1.540,16 2013-M-01 - 2027-M-07
2018-M-05 863,62 2013-M-01 - 2027-M-07
2018-M-06 1.354,53 2013-M-01 - 2027-M-07
2018-M-07 1.615,07 2013-M-01 - 2027-M-07
2018-M-08 1.137,29 2013-M-01 - 2027-M-07
2018-M-09 1.001,17 2013-M-01 - 2027-M-07
2018-M-10 977,42 2013-M-01 - 2027-M-07
2018-M-11 2.114,19 2013-M-01 - 2027-M-07
2018-M-12 631,42 2013-M-01 - 2027-M-07
2019-M-01 1.056,45 2013-M-01 - 2027-M-07
2019-M-02 1.576,99 2013-M-01 - 2027-M-07
2019-M-03 1.404,57 2013-M-01 - 2027-M-07
2019-M-04 1.560,53 2013-M-01 - 2027-M-07
2019-M-05 1.730,00 2013-M-01 - 2027-M-07
2019-M-06 1.077,88 2013-M-01 - 2027-M-07
2019-M-07 1.455,05 2013-M-01 - 2027-M-07
2019-M-08 888,00 2013-M-01 - 2027-M-07
2019-M-09 1.033,75 2013-M-01 - 2027-M-07
2019-M-10 1.007,34 2013-M-01 - 2027-M-07
2019-M-11 1.035,99 2013-M-01 - 2027-M-07
2019-M-12 1.074,05 2013-M-01 - 2027-M-07
2020-M-01 1.208,17 2013-M-01 - 2027-M-07
2020-M-02 1.321,48 2013-M-01 - 2027-M-07
2020-M-03 1.804,98 2013-M-01 - 2027-M-07
2020-M-04 656,89 2013-M-01 - 2027-M-07
2020-M-05 844,52 2013-M-01 - 2027-M-07
2020-M-06 969,57 2013-M-01 - 2027-M-07
2020-M-07 1.175,20 2013-M-01 - 2027-M-07
2020-M-08 776,05 2013-M-01 - 2027-M-07
2020-M-09 764,32 2013-M-01 - 2027-M-07
2020-M-10 1.472,05 2013-M-01 - 2027-M-07
2020-M-11 584,74 2013-M-01 - 2027-M-07
2020-M-12 603,94 2013-M-01 - 2027-M-07
2021-M-01 972,64 2013-M-01 - 2027-M-07
2021-M-02 794,91 2013-M-01 - 2027-M-07
2021-M-03 626,32 2013-M-01 - 2027-M-07
2021-M-04 1.354,08 2013-M-01 - 2027-M-07
2021-M-05 960,34 2013-M-01 - 2027-M-07
2021-M-06 1.050,87 2013-M-01 - 2027-M-07
2021-M-07 1.368,67 2013-M-01 - 2027-M-07
2021-M-08 715,52 2013-M-01 - 2027-M-07
2021-M-09 906,60 2013-M-01 - 2027-M-07
2021-M-10 1.714,36 2013-M-01 - 2027-M-07
2021-M-11 845,55 2013-M-01 - 2027-M-07
2021-M-12 342,74 2013-M-01 - 2027-M-07
2022-M-01 1.122,07 2013-M-01 - 2027-M-07
2022-M-02 998,87 2013-M-01 - 2027-M-07
2022-M-03 1.094,29 2013-M-01 - 2027-M-07
2022-M-04 1.782,81 2013-M-01 - 2027-M-07
2022-M-05 1.152,66 2013-M-01 - 2027-M-07
2022-M-06 1.465,40 2013-M-01 - 2027-M-07
2022-M-07 1.153,82 2013-M-01 - 2027-M-07
2022-M-08 715,73 2013-M-01 - 2027-M-07
2022-M-09 1.220,73 2013-M-01 - 2027-M-07
2022-M-10 1.251,64 2013-M-01 - 2027-M-07
2022-M-11 1.145,54 2013-M-01 - 2027-M-07
2022-M-12 641,04 2013-M-01 - 2027-M-07
2023-M-01 1.760,14 2013-M-01 - 2027-M-07
2023-M-02 1.391,54 2013-M-01 - 2027-M-07
2023-M-03 1.299,73 2013-M-01 - 2027-M-07
2023-M-04 1.208,03 2013-M-01 - 2027-M-07
2023-M-05 1.455,61 2013-M-01 - 2027-M-07
2023-M-06 1.709,95 2013-M-01 - 2027-M-07
2023-M-07 1.772,09 2013-M-01 - 2027-M-07
2023-M-08 785,81 2013-M-01 - 2027-M-07
2023-M-09 1.192,25 2013-M-01 - 2027-M-07
2023-M-10 1.318,84 2013-M-01 - 2027-M-07
2023-M-11 1.300,22 2013-M-01 - 2027-M-07
2023-M-12 968,88 2013-M-01 - 2027-M-07
2024-M-01 1.171,58 2013-M-01 - 2027-M-07
2024-M-02 1.322,96 2013-M-01 - 2027-M-07
2024-M-03 1.704,62 2013-M-01 - 2027-M-07
2024-M-04 1.106,85 2013-M-01 - 2027-M-07
2024-M-05 1.175,84 2013-M-01 - 2027-M-07
2024-M-06 992,51 2013-M-01 - 2027-M-07
2024-M-07 1.683,07 2013-M-01 - 2027-M-07
2024-M-08 784,02 2013-M-01 - 2027-M-07
2024-M-09 1.120,91 2013-M-01 - 2027-M-07
2024-M-10 2.104,99 2013-M-01 - 2027-M-07
2024-M-11 1.575,64 2013-M-01 - 2027-M-07
2024-M-12 1.249,25 2013-M-01 - 2027-M-07
2025-M-01 1.159,43 2013-M-01 - 2027-M-07
2025-M-02 1.192,28 2013-M-01 - 2027-M-07
2025-M-03 1.200,01 2013-M-01 - 2027-M-07
2025-M-04 1.456,41 2013-M-01 - 2027-M-07
2025-M-05 1.685,09 2013-M-01 - 2027-M-07
2025-M-06 1.718,06 2013-M-01 - 2027-M-07
2025-M-07 1.218,01 2013-M-01 - 2027-M-07
2025-M-08 1.518,50 2013-M-01 - 2027-M-07
2025-M-09 1.835,71 2013-M-01 - 2027-M-07
2025-M-10 1.228,83 2013-M-01 - 2027-M-07
2025-M-11 1.245,87 2013-M-01 - 2027-M-07
2025-M-12 251,77 2013-M-01 - 2027-M-07
2026-M-01 578,64 2013-M-01 - 2027-M-07
2026-M-02 464,80 2013-M-01 - 2027-M-07
2026-M-03 1.830,69 2013-M-01 - 2027-M-07
2026-M-04 555,02 2013-M-01 - 2027-M-07
2026-M-05 1.009,49 2013-M-01 - 2027-M-07
2026-M-06 623,74 2013-M-01 - 2027-M-07
2026-M-07 691,42 2013-M-01 - 2027-M-07

This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.

Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.

Statistical summary: Minimum value 251.77, Maximum value 2,114.19, Average value 1,181.62.

The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.

To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.

Data Insights and Analysis

This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 251.77 to 2,114.19, with an average value of 1,181.62.

The data shows an overall downward trend with a total change of -679.00 (49.5% decrease) over the analyzed period.

Key analytical dimensions include: Switzerland, Exports to, South Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.