Time Available: 2013-M-01 - 2027-M-07
Data Summary: European Union, Exports to, North America, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
| Time Period | Value | Data Range |
|---|---|---|
| 2016-M-07 | 47.046,29 | 2013-M-01 - 2027-M-07 |
| 2016-M-08 | 36.991,38 | 2013-M-01 - 2027-M-07 |
| 2016-M-09 | 34.868,23 | 2013-M-01 - 2027-M-07 |
| 2016-M-10 | 42.437,56 | 2013-M-01 - 2027-M-07 |
| 2016-M-11 | 52.785,86 | 2013-M-01 - 2027-M-07 |
| 2016-M-12 | 46.451,21 | 2013-M-01 - 2027-M-07 |
| 2017-M-01 | 26.180,67 | 2013-M-01 - 2027-M-07 |
| 2017-M-02 | 41.897,15 | 2013-M-01 - 2027-M-07 |
| 2017-M-03 | 59.184,62 | 2013-M-01 - 2027-M-07 |
| 2017-M-04 | 58.389,81 | 2013-M-01 - 2027-M-07 |
| 2017-M-05 | 51.749,86 | 2013-M-01 - 2027-M-07 |
| 2017-M-06 | 53.062,49 | 2013-M-01 - 2027-M-07 |
| 2017-M-07 | 54.098,60 | 2013-M-01 - 2027-M-07 |
| 2017-M-08 | 45.658,13 | 2013-M-01 - 2027-M-07 |
| 2017-M-09 | 69.746,79 | 2013-M-01 - 2027-M-07 |
| 2017-M-10 | 85.464,08 | 2013-M-01 - 2027-M-07 |
| 2017-M-11 | 99.322,19 | 2013-M-01 - 2027-M-07 |
| 2017-M-12 | 49.346,91 | 2013-M-01 - 2027-M-07 |
| 2018-M-01 | 35.256,65 | 2013-M-01 - 2027-M-07 |
| 2018-M-02 | 39.300,68 | 2013-M-01 - 2027-M-07 |
| 2018-M-03 | 65.310,45 | 2013-M-01 - 2027-M-07 |
| 2018-M-04 | 53.656,88 | 2013-M-01 - 2027-M-07 |
| 2018-M-05 | 50.950,77 | 2013-M-01 - 2027-M-07 |
| 2018-M-06 | 63.337,86 | 2013-M-01 - 2027-M-07 |
| 2018-M-07 | 67.309,17 | 2013-M-01 - 2027-M-07 |
| 2018-M-08 | 63.764,88 | 2013-M-01 - 2027-M-07 |
| 2018-M-09 | 72.807,28 | 2013-M-01 - 2027-M-07 |
| 2018-M-10 | 100.253,14 | 2013-M-01 - 2027-M-07 |
| 2018-M-11 | 70.539,99 | 2013-M-01 - 2027-M-07 |
| 2018-M-12 | 74.401,25 | 2013-M-01 - 2027-M-07 |
| 2019-M-01 | 43.241,54 | 2013-M-01 - 2027-M-07 |
| 2019-M-02 | 60.097,49 | 2013-M-01 - 2027-M-07 |
| 2019-M-03 | 81.296,01 | 2013-M-01 - 2027-M-07 |
| 2019-M-04 | 53.810,25 | 2013-M-01 - 2027-M-07 |
| 2019-M-05 | 65.051,71 | 2013-M-01 - 2027-M-07 |
| 2019-M-06 | 59.060,92 | 2013-M-01 - 2027-M-07 |
| 2019-M-07 | 54.251,46 | 2013-M-01 - 2027-M-07 |
| 2019-M-08 | 53.169,14 | 2013-M-01 - 2027-M-07 |
| 2019-M-09 | 50.924,77 | 2013-M-01 - 2027-M-07 |
| 2019-M-10 | 55.666,48 | 2013-M-01 - 2027-M-07 |
| 2019-M-11 | 69.941,51 | 2013-M-01 - 2027-M-07 |
| 2019-M-12 | 63.486,15 | 2013-M-01 - 2027-M-07 |
| 2020-M-01 | 27.567,79 | 2013-M-01 - 2027-M-07 |
| 2020-M-02 | 45.868,28 | 2013-M-01 - 2027-M-07 |
| 2020-M-03 | 45.553,82 | 2013-M-01 - 2027-M-07 |
| 2020-M-04 | 26.195,73 | 2013-M-01 - 2027-M-07 |
| 2020-M-05 | 38.017,97 | 2013-M-01 - 2027-M-07 |
| 2020-M-06 | 47.699,90 | 2013-M-01 - 2027-M-07 |
| 2020-M-07 | 48.109,12 | 2013-M-01 - 2027-M-07 |
| 2020-M-08 | 37.951,11 | 2013-M-01 - 2027-M-07 |
| 2020-M-09 | 43.174,26 | 2013-M-01 - 2027-M-07 |
| 2020-M-10 | 46.283,20 | 2013-M-01 - 2027-M-07 |
| 2020-M-11 | 57.181,65 | 2013-M-01 - 2027-M-07 |
| 2020-M-12 | 55.475,01 | 2013-M-01 - 2027-M-07 |
| 2021-M-01 | 27.281,59 | 2013-M-01 - 2027-M-07 |
| 2021-M-02 | 41.187,25 | 2013-M-01 - 2027-M-07 |
| 2021-M-03 | 57.144,94 | 2013-M-01 - 2027-M-07 |
| 2021-M-04 | 51.491,58 | 2013-M-01 - 2027-M-07 |
| 2021-M-05 | 56.685,08 | 2013-M-01 - 2027-M-07 |
| 2021-M-06 | 54.370,42 | 2013-M-01 - 2027-M-07 |
| 2021-M-07 | 47.230,68 | 2013-M-01 - 2027-M-07 |
| 2021-M-08 | 44.708,11 | 2013-M-01 - 2027-M-07 |
| 2021-M-09 | 47.355,65 | 2013-M-01 - 2027-M-07 |
| 2021-M-10 | 55.697,01 | 2013-M-01 - 2027-M-07 |
| 2021-M-11 | 61.583,36 | 2013-M-01 - 2027-M-07 |
| 2021-M-12 | 65.933,29 | 2013-M-01 - 2027-M-07 |
| 2022-M-01 | 32.945,62 | 2013-M-01 - 2027-M-07 |
| 2022-M-02 | 49.502,36 | 2013-M-01 - 2027-M-07 |
| 2022-M-03 | 52.418,32 | 2013-M-01 - 2027-M-07 |
| 2022-M-04 | 63.081,83 | 2013-M-01 - 2027-M-07 |
| 2022-M-05 | 72.209,55 | 2013-M-01 - 2027-M-07 |
| 2022-M-06 | 64.636,92 | 2013-M-01 - 2027-M-07 |
| 2022-M-07 | 65.027,46 | 2013-M-01 - 2027-M-07 |
| 2022-M-08 | 64.054,61 | 2013-M-01 - 2027-M-07 |
| 2022-M-09 | 69.685,48 | 2013-M-01 - 2027-M-07 |
| 2022-M-10 | 73.364,64 | 2013-M-01 - 2027-M-07 |
| 2022-M-11 | 94.856,69 | 2013-M-01 - 2027-M-07 |
| 2022-M-12 | 76.473,11 | 2013-M-01 - 2027-M-07 |
| 2023-M-01 | 50.923,15 | 2013-M-01 - 2027-M-07 |
| 2023-M-02 | 59.931,89 | 2013-M-01 - 2027-M-07 |
| 2023-M-03 | 84.775,71 | 2013-M-01 - 2027-M-07 |
| 2023-M-04 | 68.918,76 | 2013-M-01 - 2027-M-07 |
| 2023-M-05 | 76.125,54 | 2013-M-01 - 2027-M-07 |
| 2023-M-06 | 82.453,67 | 2013-M-01 - 2027-M-07 |
| 2023-M-07 | 79.476,10 | 2013-M-01 - 2027-M-07 |
| 2023-M-08 | 63.903,48 | 2013-M-01 - 2027-M-07 |
| 2023-M-09 | 73.747,71 | 2013-M-01 - 2027-M-07 |
| 2023-M-10 | 76.974,46 | 2013-M-01 - 2027-M-07 |
| 2023-M-11 | 89.339,77 | 2013-M-01 - 2027-M-07 |
| 2023-M-12 | 84.154,35 | 2013-M-01 - 2027-M-07 |
| 2024-M-01 | 61.351,91 | 2013-M-01 - 2027-M-07 |
| 2024-M-02 | 81.968,22 | 2013-M-01 - 2027-M-07 |
| 2024-M-03 | 71.188,79 | 2013-M-01 - 2027-M-07 |
| 2024-M-04 | 65.046,13 | 2013-M-01 - 2027-M-07 |
| 2024-M-05 | 68.894,04 | 2013-M-01 - 2027-M-07 |
| 2024-M-06 | 89.989,25 | 2013-M-01 - 2027-M-07 |
| 2024-M-07 | 68.810,48 | 2013-M-01 - 2027-M-07 |
| 2024-M-08 | 66.022,72 | 2013-M-01 - 2027-M-07 |
| 2024-M-09 | 55.253,97 | 2013-M-01 - 2027-M-07 |
| 2024-M-10 | 58.412,80 | 2013-M-01 - 2027-M-07 |
| 2024-M-11 | 114.825,82 | 2013-M-01 - 2027-M-07 |
| 2024-M-12 | 75.864,57 | 2013-M-01 - 2027-M-07 |
| 2025-M-01 | 57.735,16 | 2013-M-01 - 2027-M-07 |
| 2025-M-02 | 68.721,97 | 2013-M-01 - 2027-M-07 |
| 2025-M-03 | 59.147,94 | 2013-M-01 - 2027-M-07 |
| 2025-M-04 | 45.052,36 | 2013-M-01 - 2027-M-07 |
| 2025-M-05 | 53.721,42 | 2013-M-01 - 2027-M-07 |
| 2025-M-06 | 53.928,62 | 2013-M-01 - 2027-M-07 |
| 2025-M-07 | 60.597,10 | 2013-M-01 - 2027-M-07 |
| 2025-M-08 | 39.174,90 | 2013-M-01 - 2027-M-07 |
| 2025-M-09 | 57.564,00 | 2013-M-01 - 2027-M-07 |
| 2025-M-10 | 61.567,11 | 2013-M-01 - 2027-M-07 |
| 2025-M-11 | 54.928,71 | 2013-M-01 - 2027-M-07 |
| 2025-M-12 | 68.628,80 | 2013-M-01 - 2027-M-07 |
| 2026-M-01 | 37.686,51 | 2013-M-01 - 2027-M-07 |
| 2026-M-02 | 58.736,69 | 2013-M-01 - 2027-M-07 |
| 2026-M-03 | 114.230,56 | 2013-M-01 - 2027-M-07 |
| 2026-M-04 | 67.843,48 | 2013-M-01 - 2027-M-07 |
| 2026-M-05 | 72.953,50 | 2013-M-01 - 2027-M-07 |
| 2026-M-06 | 53.324,84 | 2013-M-01 - 2027-M-07 |
| 2026-M-07 | 49.069,47 | 2013-M-01 - 2027-M-07 |
This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.
Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.
Statistical summary: Minimum value 26,180.67, Maximum value 114,825.82, Average value 59,773.04.
The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.
To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.
- Solution
- Global Export Sales Intelligence
- Selected Competitor
- European Union
- Trade Flow
- Exports to
- Market
- North America
- Product
- Wood Processing Equipment
- Unit
- 1000 EUR
- Analysis
- Value (M)
- TIME (Displayed)
- 2016-M-07 - 2026-M-07
- TIME (Available)
- 2013-M-01 - 2027-M-07
Data Insights and Analysis
This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 26,180.67 to 114,825.82, with an average value of 59,773.04.
The data shows an overall upward trend with a total change of 2,023.18 (4.3% increase) over the analyzed period.
Key analytical dimensions include: European Union, Exports to, North America, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.