Time Available: 2013-M-01 - 2027-M-07
Data Summary: Finland, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
| Time Period | Value | Data Range |
|---|---|---|
| 2016-M-07 | 2.335,10 | 2013-M-01 - 2027-M-07 |
| 2016-M-08 | 2.192,61 | 2013-M-01 - 2027-M-07 |
| 2016-M-09 | 2.596,69 | 2013-M-01 - 2027-M-07 |
| 2016-M-10 | 1.775,96 | 2013-M-01 - 2027-M-07 |
| 2016-M-11 | 2.992,47 | 2013-M-01 - 2027-M-07 |
| 2016-M-12 | 4.300,86 | 2013-M-01 - 2027-M-07 |
| 2017-M-01 | 1.574,39 | 2013-M-01 - 2027-M-07 |
| 2017-M-02 | 1.008,66 | 2013-M-01 - 2027-M-07 |
| 2017-M-03 | 7.120,50 | 2013-M-01 - 2027-M-07 |
| 2017-M-04 | 2.304,88 | 2013-M-01 - 2027-M-07 |
| 2017-M-05 | 12.247,47 | 2013-M-01 - 2027-M-07 |
| 2017-M-06 | 6.169,48 | 2013-M-01 - 2027-M-07 |
| 2017-M-07 | 6.239,87 | 2013-M-01 - 2027-M-07 |
| 2017-M-08 | 7.036,88 | 2013-M-01 - 2027-M-07 |
| 2017-M-09 | 6.416,67 | 2013-M-01 - 2027-M-07 |
| 2017-M-10 | 7.274,43 | 2013-M-01 - 2027-M-07 |
| 2017-M-11 | 1.929,94 | 2013-M-01 - 2027-M-07 |
| 2017-M-12 | 1.468,88 | 2013-M-01 - 2027-M-07 |
| 2018-M-01 | 884,25 | 2013-M-01 - 2027-M-07 |
| 2018-M-02 | 3.102,18 | 2013-M-01 - 2027-M-07 |
| 2018-M-03 | 5.362,74 | 2013-M-01 - 2027-M-07 |
| 2018-M-04 | 957,66 | 2013-M-01 - 2027-M-07 |
| 2018-M-05 | 1.810,07 | 2013-M-01 - 2027-M-07 |
| 2018-M-06 | 1.282,39 | 2013-M-01 - 2027-M-07 |
| 2018-M-07 | 2.664,83 | 2013-M-01 - 2027-M-07 |
| 2018-M-08 | 7.450,98 | 2013-M-01 - 2027-M-07 |
| 2018-M-09 | 5.297,74 | 2013-M-01 - 2027-M-07 |
| 2018-M-10 | 5.644,03 | 2013-M-01 - 2027-M-07 |
| 2018-M-11 | 7.620,18 | 2013-M-01 - 2027-M-07 |
| 2018-M-12 | 2.090,83 | 2013-M-01 - 2027-M-07 |
| 2019-M-01 | 1.668,30 | 2013-M-01 - 2027-M-07 |
| 2019-M-02 | 1.352,95 | 2013-M-01 - 2027-M-07 |
| 2019-M-03 | 804,96 | 2013-M-01 - 2027-M-07 |
| 2019-M-04 | 1.581,38 | 2013-M-01 - 2027-M-07 |
| 2019-M-05 | 5.053,62 | 2013-M-01 - 2027-M-07 |
| 2019-M-06 | 1.275,91 | 2013-M-01 - 2027-M-07 |
| 2019-M-07 | 6.950,46 | 2013-M-01 - 2027-M-07 |
| 2019-M-08 | 2.684,20 | 2013-M-01 - 2027-M-07 |
| 2019-M-09 | 1.962,02 | 2013-M-01 - 2027-M-07 |
| 2019-M-10 | 7.461,47 | 2013-M-01 - 2027-M-07 |
| 2019-M-11 | 5.289,02 | 2013-M-01 - 2027-M-07 |
| 2019-M-12 | 5.298,31 | 2013-M-01 - 2027-M-07 |
| 2020-M-01 | 1.255,06 | 2013-M-01 - 2027-M-07 |
| 2020-M-02 | 1.451,83 | 2013-M-01 - 2027-M-07 |
| 2020-M-03 | 822,96 | 2013-M-01 - 2027-M-07 |
| 2020-M-04 | 6.147,64 | 2013-M-01 - 2027-M-07 |
| 2020-M-05 | 2.027,69 | 2013-M-01 - 2027-M-07 |
| 2020-M-06 | 4.167,13 | 2013-M-01 - 2027-M-07 |
| 2020-M-07 | 2.430,32 | 2013-M-01 - 2027-M-07 |
| 2020-M-08 | 2.015,94 | 2013-M-01 - 2027-M-07 |
| 2020-M-09 | 1.406,56 | 2013-M-01 - 2027-M-07 |
| 2020-M-10 | 1.543,46 | 2013-M-01 - 2027-M-07 |
| 2020-M-11 | 3.360,34 | 2013-M-01 - 2027-M-07 |
| 2020-M-12 | 11.281,83 | 2013-M-01 - 2027-M-07 |
| 2021-M-01 | 2.251,66 | 2013-M-01 - 2027-M-07 |
| 2021-M-02 | 5.743,17 | 2013-M-01 - 2027-M-07 |
| 2021-M-03 | 6.893,45 | 2013-M-01 - 2027-M-07 |
| 2021-M-04 | 3.068,27 | 2013-M-01 - 2027-M-07 |
| 2021-M-05 | 4.687,05 | 2013-M-01 - 2027-M-07 |
| 2021-M-06 | 3.011,16 | 2013-M-01 - 2027-M-07 |
| 2021-M-07 | 3.421,65 | 2013-M-01 - 2027-M-07 |
| 2021-M-08 | 2.610,08 | 2013-M-01 - 2027-M-07 |
| 2021-M-09 | 1.744,59 | 2013-M-01 - 2027-M-07 |
| 2021-M-10 | 1.683,70 | 2013-M-01 - 2027-M-07 |
| 2021-M-11 | 3.534,61 | 2013-M-01 - 2027-M-07 |
| 2021-M-12 | 9.291,19 | 2013-M-01 - 2027-M-07 |
| 2022-M-01 | 3.478,36 | 2013-M-01 - 2027-M-07 |
| 2022-M-02 | 7.843,13 | 2013-M-01 - 2027-M-07 |
| 2022-M-03 | 3.777,91 | 2013-M-01 - 2027-M-07 |
| 2022-M-04 | 996,10 | 2013-M-01 - 2027-M-07 |
| 2022-M-05 | 19.214,21 | 2013-M-01 - 2027-M-07 |
| 2022-M-06 | 8.629,68 | 2013-M-01 - 2027-M-07 |
| 2022-M-07 | 3.785,88 | 2013-M-01 - 2027-M-07 |
| 2022-M-08 | 624,62 | 2013-M-01 - 2027-M-07 |
| 2022-M-09 | 4.234,58 | 2013-M-01 - 2027-M-07 |
| 2022-M-10 | 444,56 | 2013-M-01 - 2027-M-07 |
| 2022-M-11 | 4.733,67 | 2013-M-01 - 2027-M-07 |
| 2022-M-12 | 2.375,43 | 2013-M-01 - 2027-M-07 |
| 2023-M-01 | 3.297,77 | 2013-M-01 - 2027-M-07 |
| 2023-M-02 | 3.337,53 | 2013-M-01 - 2027-M-07 |
| 2023-M-03 | 3.838,40 | 2013-M-01 - 2027-M-07 |
| 2023-M-04 | 2.231,35 | 2013-M-01 - 2027-M-07 |
| 2023-M-05 | 4.096,07 | 2013-M-01 - 2027-M-07 |
| 2023-M-06 | 2.608,36 | 2013-M-01 - 2027-M-07 |
| 2023-M-07 | 2.848,06 | 2013-M-01 - 2027-M-07 |
| 2023-M-08 | 1.947,77 | 2013-M-01 - 2027-M-07 |
| 2023-M-09 | 519,76 | 2013-M-01 - 2027-M-07 |
| 2023-M-10 | 844,48 | 2013-M-01 - 2027-M-07 |
| 2023-M-11 | 1.750,76 | 2013-M-01 - 2027-M-07 |
| 2023-M-12 | 429,92 | 2013-M-01 - 2027-M-07 |
| 2024-M-01 | 837,99 | 2013-M-01 - 2027-M-07 |
| 2024-M-02 | 1.655,50 | 2013-M-01 - 2027-M-07 |
| 2024-M-03 | 556,58 | 2013-M-01 - 2027-M-07 |
| 2024-M-04 | 427,11 | 2013-M-01 - 2027-M-07 |
| 2024-M-05 | 1.171,37 | 2013-M-01 - 2027-M-07 |
| 2024-M-06 | 645,31 | 2013-M-01 - 2027-M-07 |
| 2024-M-07 | 182,88 | 2013-M-01 - 2027-M-07 |
| 2024-M-08 | 899,77 | 2013-M-01 - 2027-M-07 |
| 2024-M-09 | 366,94 | 2013-M-01 - 2027-M-07 |
| 2024-M-10 | 585,81 | 2013-M-01 - 2027-M-07 |
| 2024-M-11 | 471,10 | 2013-M-01 - 2027-M-07 |
| 2024-M-12 | 2.335,54 | 2013-M-01 - 2027-M-07 |
| 2025-M-01 | 105,56 | 2013-M-01 - 2027-M-07 |
| 2025-M-02 | 278,35 | 2013-M-01 - 2027-M-07 |
| 2025-M-03 | 343,36 | 2013-M-01 - 2027-M-07 |
| 2025-M-04 | 318,53 | 2013-M-01 - 2027-M-07 |
| 2025-M-05 | 357,72 | 2013-M-01 - 2027-M-07 |
| 2025-M-06 | 1.131,26 | 2013-M-01 - 2027-M-07 |
| 2025-M-07 | 209,72 | 2013-M-01 - 2027-M-07 |
| 2025-M-08 | 233,65 | 2013-M-01 - 2027-M-07 |
| 2025-M-09 | 344,84 | 2013-M-01 - 2027-M-07 |
| 2025-M-10 | 568,69 | 2013-M-01 - 2027-M-07 |
| 2025-M-11 | 291,06 | 2013-M-01 - 2027-M-07 |
| 2025-M-12 | 1.676,15 | 2013-M-01 - 2027-M-07 |
| 2026-M-01 | 482,37 | 2013-M-01 - 2027-M-07 |
| 2026-M-02 | 391,17 | 2013-M-01 - 2027-M-07 |
| 2026-M-03 | 1.032,44 | 2013-M-01 - 2027-M-07 |
| 2026-M-04 | 538,22 | 2013-M-01 - 2027-M-07 |
| 2026-M-05 | 811,33 | 2013-M-01 - 2027-M-07 |
| 2026-M-06 | 2.548,29 | 2013-M-01 - 2027-M-07 |
| 2026-M-07 | 232,13 | 2013-M-01 - 2027-M-07 |
This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.
Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.
Statistical summary: Minimum value 105.56, Maximum value 19,214.21, Average value 2,961.21.
The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.
To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.
- Solution
- Global Export Sales Intelligence
- Selected Competitor
- Finland
- Trade Flow
- Exports to
- Market
- East Europe
- Product
- Wood Processing Equipment
- Unit
- 1000 EUR
- Analysis
- Value (M)
- TIME (Displayed)
- 2016-M-07 - 2026-M-07
- TIME (Available)
- 2013-M-01 - 2027-M-07
Data Insights and Analysis
This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 105.56 to 19,214.21, with an average value of 2,961.21.
The data shows an overall downward trend with a total change of -2,102.96 (90.1% decrease) over the analyzed period.
Key analytical dimensions include: Finland, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.