China, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Value (M)

Data Summary: China, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)

Time series data for China, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
Time Period Value Data Range
2016-M-07 5.774,30 2013-M-01 - 2027-M-07
2016-M-08 5.401,97 2013-M-01 - 2027-M-07
2016-M-09 5.846,35 2013-M-01 - 2027-M-07
2016-M-10 6.529,07 2013-M-01 - 2027-M-07
2016-M-11 6.211,36 2013-M-01 - 2027-M-07
2016-M-12 6.903,74 2013-M-01 - 2027-M-07
2017-M-01 7.168,74 2013-M-01 - 2027-M-07
2017-M-02 3.935,25 2013-M-01 - 2027-M-07
2017-M-03 6.593,46 2013-M-01 - 2027-M-07
2017-M-04 6.543,36 2013-M-01 - 2027-M-07
2017-M-05 7.302,44 2013-M-01 - 2027-M-07
2017-M-06 7.609,36 2013-M-01 - 2027-M-07
2017-M-07 7.861,16 2013-M-01 - 2027-M-07
2017-M-08 9.574,25 2013-M-01 - 2027-M-07
2017-M-09 7.199,35 2013-M-01 - 2027-M-07
2017-M-10 7.275,56 2013-M-01 - 2027-M-07
2017-M-11 10.974,69 2013-M-01 - 2027-M-07
2017-M-12 9.452,55 2013-M-01 - 2027-M-07
2018-M-01 6.636,81 2013-M-01 - 2027-M-07
2018-M-02 8.268,11 2013-M-01 - 2027-M-07
2018-M-03 5.251,91 2013-M-01 - 2027-M-07
2018-M-04 7.276,92 2013-M-01 - 2027-M-07
2018-M-05 8.788,02 2013-M-01 - 2027-M-07
2018-M-06 8.805,86 2013-M-01 - 2027-M-07
2018-M-07 9.069,17 2013-M-01 - 2027-M-07
2018-M-08 12.676,61 2013-M-01 - 2027-M-07
2018-M-09 10.565,10 2013-M-01 - 2027-M-07
2018-M-10 10.265,66 2013-M-01 - 2027-M-07
2018-M-11 10.008,16 2013-M-01 - 2027-M-07
2018-M-12 10.840,17 2013-M-01 - 2027-M-07
2019-M-01 11.083,61 2013-M-01 - 2027-M-07
2019-M-02 6.398,52 2013-M-01 - 2027-M-07
2019-M-03 8.746,02 2013-M-01 - 2027-M-07
2019-M-04 8.180,68 2013-M-01 - 2027-M-07
2019-M-05 9.326,04 2013-M-01 - 2027-M-07
2019-M-06 12.354,53 2013-M-01 - 2027-M-07
2019-M-07 10.273,58 2013-M-01 - 2027-M-07
2019-M-08 12.355,13 2013-M-01 - 2027-M-07
2019-M-09 10.395,52 2013-M-01 - 2027-M-07
2019-M-10 10.494,23 2013-M-01 - 2027-M-07
2019-M-11 10.987,07 2013-M-01 - 2027-M-07
2019-M-12 11.161,35 2013-M-01 - 2027-M-07
2020-M-01 11.602,27 2013-M-01 - 2027-M-07
2020-M-02 5.014,89 2013-M-01 - 2027-M-07
2020-M-03 10.180,99 2013-M-01 - 2027-M-07
2020-M-04 9.081,81 2013-M-01 - 2027-M-07
2020-M-05 12.349,59 2013-M-01 - 2027-M-07
2020-M-06 13.862,44 2013-M-01 - 2027-M-07
2020-M-07 12.589,50 2013-M-01 - 2027-M-07
2020-M-08 13.421,56 2013-M-01 - 2027-M-07
2020-M-09 12.908,48 2013-M-01 - 2027-M-07
2020-M-10 14.550,77 2013-M-01 - 2027-M-07
2020-M-11 13.828,03 2013-M-01 - 2027-M-07
2020-M-12 16.527,71 2013-M-01 - 2027-M-07
2021-M-01 14.077,43 2013-M-01 - 2027-M-07
2021-M-02 14.903,37 2013-M-01 - 2027-M-07
2021-M-03 15.850,37 2013-M-01 - 2027-M-07
2021-M-04 16.986,51 2013-M-01 - 2027-M-07
2021-M-05 12.686,01 2013-M-01 - 2027-M-07
2021-M-06 17.520,66 2013-M-01 - 2027-M-07
2021-M-07 20.359,90 2013-M-01 - 2027-M-07
2021-M-08 19.465,34 2013-M-01 - 2027-M-07
2021-M-09 20.541,97 2013-M-01 - 2027-M-07
2021-M-10 23.705,14 2013-M-01 - 2027-M-07
2021-M-11 16.995,08 2013-M-01 - 2027-M-07
2021-M-12 24.209,24 2013-M-01 - 2027-M-07
2022-M-01 25.047,57 2013-M-01 - 2027-M-07
2022-M-02 16.921,62 2013-M-01 - 2027-M-07
2022-M-03 13.551,79 2013-M-01 - 2027-M-07
2022-M-04 14.144,54 2013-M-01 - 2027-M-07
2022-M-05 14.191,20 2013-M-01 - 2027-M-07
2022-M-06 17.914,33 2013-M-01 - 2027-M-07
2022-M-07 22.475,96 2013-M-01 - 2027-M-07
2022-M-08 25.522,79 2013-M-01 - 2027-M-07
2022-M-09 27.621,53 2013-M-01 - 2027-M-07
2022-M-10 28.842,59 2013-M-01 - 2027-M-07
2022-M-11 23.847,40 2013-M-01 - 2027-M-07
2022-M-12 24.004,37 2013-M-01 - 2027-M-07
2023-M-01 24.297,46 2013-M-01 - 2027-M-07
2023-M-02 18.360,26 2013-M-01 - 2027-M-07
2023-M-03 27.557,69 2013-M-01 - 2027-M-07
2023-M-04 21.904,19 2013-M-01 - 2027-M-07
2023-M-05 25.118,78 2013-M-01 - 2027-M-07
2023-M-06 25.228,70 2013-M-01 - 2027-M-07
2023-M-07 27.334,27 2013-M-01 - 2027-M-07
2023-M-08 31.644,26 2013-M-01 - 2027-M-07
2023-M-09 24.939,50 2013-M-01 - 2027-M-07
2023-M-10 31.024,84 2013-M-01 - 2027-M-07
2023-M-11 25.697,33 2013-M-01 - 2027-M-07
2023-M-12 30.342,54 2013-M-01 - 2027-M-07
2024-M-01 24.973,57 2013-M-01 - 2027-M-07
2024-M-02 22.185,95 2013-M-01 - 2027-M-07
2024-M-03 22.680,89 2013-M-01 - 2027-M-07
2024-M-04 22.275,11 2013-M-01 - 2027-M-07
2024-M-05 22.309,30 2013-M-01 - 2027-M-07
2024-M-06 28.386,35 2013-M-01 - 2027-M-07
2024-M-07 32.421,91 2013-M-01 - 2027-M-07
2024-M-08 34.326,09 2013-M-01 - 2027-M-07
2024-M-09 27.291,81 2013-M-01 - 2027-M-07
2024-M-10 25.020,17 2013-M-01 - 2027-M-07
2024-M-11 24.059,39 2013-M-01 - 2027-M-07
2024-M-12 34.511,75 2013-M-01 - 2027-M-07
2025-M-01 23.552,43 2013-M-01 - 2027-M-07
2025-M-02 21.225,87 2013-M-01 - 2027-M-07
2025-M-03 24.874,08 2013-M-01 - 2027-M-07
2025-M-04 21.145,19 2013-M-01 - 2027-M-07
2025-M-05 29.320,09 2013-M-01 - 2027-M-07
2025-M-06 22.939,32 2013-M-01 - 2027-M-07
2025-M-07 25.480,56 2013-M-01 - 2027-M-07
2025-M-08 25.781,82 2013-M-01 - 2027-M-07
2025-M-09 39.670,00 2013-M-01 - 2027-M-07
2025-M-10 22.579,13 2013-M-01 - 2027-M-07
2025-M-11 29.108,41 2013-M-01 - 2027-M-07
2025-M-12 29.988,05 2013-M-01 - 2027-M-07
2026-M-01 30.716,38 2013-M-01 - 2027-M-07
2026-M-02 26.783,38 2013-M-01 - 2027-M-07
2026-M-03 20.136,99 2013-M-01 - 2027-M-07
2026-M-04 26.627,54 2013-M-01 - 2027-M-07
2026-M-05 22.653,69 2013-M-01 - 2027-M-07
2026-M-06 26.225,59 2013-M-01 - 2027-M-07
2026-M-07 31.637,84 2013-M-01 - 2027-M-07

This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.

Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.

Statistical summary: Minimum value 3,935.25, Maximum value 39,670.00, Average value 17,438.09.

The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.

To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.

Data Insights and Analysis

This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 3,935.25 to 39,670.00, with an average value of 17,438.09.

The data shows an overall upward trend with a total change of 25,863.53 (447.9% increase) over the analyzed period.

Key analytical dimensions include: China, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.