European Union, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Value (M)

Data Summary: European Union, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)

Time series data for European Union, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M)
Time Period Value Data Range
2016-M-07 91.860,70 2013-M-01 - 2027-M-07
2016-M-08 66.070,95 2013-M-01 - 2027-M-07
2016-M-09 73.199,62 2013-M-01 - 2027-M-07
2016-M-10 81.994,40 2013-M-01 - 2027-M-07
2016-M-11 97.603,96 2013-M-01 - 2027-M-07
2016-M-12 108.032,59 2013-M-01 - 2027-M-07
2017-M-01 48.050,91 2013-M-01 - 2027-M-07
2017-M-02 71.409,39 2013-M-01 - 2027-M-07
2017-M-03 98.043,27 2013-M-01 - 2027-M-07
2017-M-04 68.335,09 2013-M-01 - 2027-M-07
2017-M-05 110.412,53 2013-M-01 - 2027-M-07
2017-M-06 95.162,63 2013-M-01 - 2027-M-07
2017-M-07 87.294,27 2013-M-01 - 2027-M-07
2017-M-08 93.609,90 2013-M-01 - 2027-M-07
2017-M-09 94.552,16 2013-M-01 - 2027-M-07
2017-M-10 100.199,24 2013-M-01 - 2027-M-07
2017-M-11 102.177,76 2013-M-01 - 2027-M-07
2017-M-12 155.087,21 2013-M-01 - 2027-M-07
2018-M-01 68.183,41 2013-M-01 - 2027-M-07
2018-M-02 81.061,57 2013-M-01 - 2027-M-07
2018-M-03 96.101,85 2013-M-01 - 2027-M-07
2018-M-04 88.977,84 2013-M-01 - 2027-M-07
2018-M-05 100.269,39 2013-M-01 - 2027-M-07
2018-M-06 101.451,76 2013-M-01 - 2027-M-07
2018-M-07 91.655,95 2013-M-01 - 2027-M-07
2018-M-08 89.435,59 2013-M-01 - 2027-M-07
2018-M-09 86.080,11 2013-M-01 - 2027-M-07
2018-M-10 99.158,40 2013-M-01 - 2027-M-07
2018-M-11 108.892,33 2013-M-01 - 2027-M-07
2018-M-12 115.651,47 2013-M-01 - 2027-M-07
2019-M-01 64.101,89 2013-M-01 - 2027-M-07
2019-M-02 94.869,94 2013-M-01 - 2027-M-07
2019-M-03 99.151,36 2013-M-01 - 2027-M-07
2019-M-04 101.120,45 2013-M-01 - 2027-M-07
2019-M-05 111.614,85 2013-M-01 - 2027-M-07
2019-M-06 94.145,48 2013-M-01 - 2027-M-07
2019-M-07 118.114,27 2013-M-01 - 2027-M-07
2019-M-08 83.012,18 2013-M-01 - 2027-M-07
2019-M-09 81.027,78 2013-M-01 - 2027-M-07
2019-M-10 112.036,51 2013-M-01 - 2027-M-07
2019-M-11 100.093,33 2013-M-01 - 2027-M-07
2019-M-12 110.256,27 2013-M-01 - 2027-M-07
2020-M-01 69.995,59 2013-M-01 - 2027-M-07
2020-M-02 75.951,24 2013-M-01 - 2027-M-07
2020-M-03 77.979,65 2013-M-01 - 2027-M-07
2020-M-04 49.720,63 2013-M-01 - 2027-M-07
2020-M-05 70.728,98 2013-M-01 - 2027-M-07
2020-M-06 84.582,54 2013-M-01 - 2027-M-07
2020-M-07 83.652,10 2013-M-01 - 2027-M-07
2020-M-08 71.419,50 2013-M-01 - 2027-M-07
2020-M-09 72.975,71 2013-M-01 - 2027-M-07
2020-M-10 85.504,90 2013-M-01 - 2027-M-07
2020-M-11 87.713,26 2013-M-01 - 2027-M-07
2020-M-12 99.941,16 2013-M-01 - 2027-M-07
2021-M-01 60.225,31 2013-M-01 - 2027-M-07
2021-M-02 70.646,79 2013-M-01 - 2027-M-07
2021-M-03 101.207,05 2013-M-01 - 2027-M-07
2021-M-04 91.341,56 2013-M-01 - 2027-M-07
2021-M-05 94.572,32 2013-M-01 - 2027-M-07
2021-M-06 93.059,06 2013-M-01 - 2027-M-07
2021-M-07 99.483,88 2013-M-01 - 2027-M-07
2021-M-08 84.948,92 2013-M-01 - 2027-M-07
2021-M-09 119.015,79 2013-M-01 - 2027-M-07
2021-M-10 125.571,76 2013-M-01 - 2027-M-07
2021-M-11 120.699,33 2013-M-01 - 2027-M-07
2021-M-12 119.872,35 2013-M-01 - 2027-M-07
2022-M-01 78.503,65 2013-M-01 - 2027-M-07
2022-M-02 89.672,72 2013-M-01 - 2027-M-07
2022-M-03 83.462,34 2013-M-01 - 2027-M-07
2022-M-04 69.747,13 2013-M-01 - 2027-M-07
2022-M-05 114.175,56 2013-M-01 - 2027-M-07
2022-M-06 118.722,06 2013-M-01 - 2027-M-07
2022-M-07 81.018,25 2013-M-01 - 2027-M-07
2022-M-08 63.993,66 2013-M-01 - 2027-M-07
2022-M-09 68.968,14 2013-M-01 - 2027-M-07
2022-M-10 82.512,99 2013-M-01 - 2027-M-07
2022-M-11 94.912,76 2013-M-01 - 2027-M-07
2022-M-12 96.737,95 2013-M-01 - 2027-M-07
2023-M-01 84.354,41 2013-M-01 - 2027-M-07
2023-M-02 80.867,09 2013-M-01 - 2027-M-07
2023-M-03 97.630,72 2013-M-01 - 2027-M-07
2023-M-04 68.455,47 2013-M-01 - 2027-M-07
2023-M-05 78.479,35 2013-M-01 - 2027-M-07
2023-M-06 83.448,56 2013-M-01 - 2027-M-07
2023-M-07 93.469,29 2013-M-01 - 2027-M-07
2023-M-08 64.629,52 2013-M-01 - 2027-M-07
2023-M-09 85.985,76 2013-M-01 - 2027-M-07
2023-M-10 89.704,80 2013-M-01 - 2027-M-07
2023-M-11 102.815,44 2013-M-01 - 2027-M-07
2023-M-12 108.606,77 2013-M-01 - 2027-M-07
2024-M-01 53.379,52 2013-M-01 - 2027-M-07
2024-M-02 61.815,22 2013-M-01 - 2027-M-07
2024-M-03 80.489,85 2013-M-01 - 2027-M-07
2024-M-04 67.160,07 2013-M-01 - 2027-M-07
2024-M-05 65.347,54 2013-M-01 - 2027-M-07
2024-M-06 61.195,54 2013-M-01 - 2027-M-07
2024-M-07 75.591,07 2013-M-01 - 2027-M-07
2024-M-08 48.407,17 2013-M-01 - 2027-M-07
2024-M-09 66.756,52 2013-M-01 - 2027-M-07
2024-M-10 71.067,61 2013-M-01 - 2027-M-07
2024-M-11 65.087,58 2013-M-01 - 2027-M-07
2024-M-12 74.200,24 2013-M-01 - 2027-M-07
2025-M-01 40.909,52 2013-M-01 - 2027-M-07
2025-M-02 52.835,52 2013-M-01 - 2027-M-07
2025-M-03 62.529,26 2013-M-01 - 2027-M-07
2025-M-04 57.229,62 2013-M-01 - 2027-M-07
2025-M-05 47.832,08 2013-M-01 - 2027-M-07
2025-M-06 49.316,15 2013-M-01 - 2027-M-07
2025-M-07 68.180,13 2013-M-01 - 2027-M-07
2025-M-08 54.240,11 2013-M-01 - 2027-M-07
2025-M-09 58.653,05 2013-M-01 - 2027-M-07
2025-M-10 66.734,26 2013-M-01 - 2027-M-07
2025-M-11 50.430,81 2013-M-01 - 2027-M-07
2025-M-12 68.548,25 2013-M-01 - 2027-M-07
2026-M-01 55.545,03 2013-M-01 - 2027-M-07
2026-M-02 51.134,80 2013-M-01 - 2027-M-07
2026-M-03 57.253,87 2013-M-01 - 2027-M-07
2026-M-04 58.647,13 2013-M-01 - 2027-M-07
2026-M-05 49.374,30 2013-M-01 - 2027-M-07
2026-M-06 43.774,45 2013-M-01 - 2027-M-07
2026-M-07 62.426,41 2013-M-01 - 2027-M-07

This dataset contains 121 data points spanning from 2016-M-07 to 2026-M-07.

Analysis dimensions: Selected Competitor, Trade Flow, Market, Product, Unit, Analysis.

Statistical summary: Minimum value 40,909.52, Maximum value 155,087.21, Average value 82,457.33.

The chart above illustrates a time series model generated by the Innomis Market Management Intelligence® platform.
It represents one of many analytic models and visualization options available in One Space®.

To discover how Innomis continuously delivers and transforms millions of data records into actionable intelligence — empowering faster understanding, better decisions, and stronger management actions — please contact us to schedule a personal demo.

Data Insights and Analysis

This comprehensive dataset spans 121 time periods from 2016-M-07 to 2026-M-07. The analysis reveals values ranging from 40,909.52 to 155,087.21, with an average value of 82,457.33.

The data shows an overall downward trend with a total change of -29,434.29 (32.0% decrease) over the analyzed period.

Key analytical dimensions include: European Union, Exports to, East Europe, Wood Processing Equipment, 1000 EUR, Trend + Forecast, Value (M). This multi-dimensional analysis provides comprehensive insights into the underlying data patterns and trends.